⚠️ Risk assessment
Download Link: #306 - Embroidery Machine - 260702.pdf
# | Identify Hazards | Risks | Who maybe Harmed | Severity | Control Measures | Likelihood | Risk Rating |
1 | Electricity | Electric shock | User | High | All power tools should be checked for electrical safety prior to use. They should have a PAT test label on. It is the users responsibility to do a visual check of the tool. If any defects are found i.e. cracked casing, defect in lead etc. If defect found the tool is not to be used, be quarantined and a defect lable attached. | Low | Med |
2 | Misuse of equipment | Damage to user or equipment | User, Bystander | High | Members are inducted into the correct use of the equipment and understand associated risks. Members found to be deliberately misusing equipment may have their use of the machine restricted or revoked altogether. | Low | Med |
3 | Sewing Needle (In Use) | Piercing Injury | User | High | Required induction covers safe usage, First aid kit available in kitchen | Med | Med |
4 | Sewing Needle | Cutting Self on Needles | User | Low | First aid kit available in kitchen | Low | Low |
5 | Ejection of Broken needle from machine | Piercing Injury, Laceration Injury | User | Med | Induction covers the risk of sewing over decorations and the importance of needle changes. Induction covers changing needles. First aid kit provided in kitchen | Low | Med |
6 | Fast moving Parts | Trapping Injury | User | Med | Machine will fail movements before major injury Induction process covers not touching the equipment during operation | Low | Low |
No comments to display
No comments to display